Course Description
Masters MSc in Data Science (90 ECTS)
Course Details
Develop advanced capability in applied analytics and AI through practical learning, real world case studies and project based assessment. This academically accredited masters programme deepens expertise in programming, data management and applied analytics, supporting structured progression into senior data roles. Students can enter directly to the MSc or progress from a completed Postgraduate Diploma, making it an ideal pathway for career development across industries and multinational organisations.
Main Objectives
• Advance end to end applied analytics capability at masters level
• Strengthen model development, selection and critical evaluation skills
• Apply advanced techniques to real world datasets and case study contexts
• Translate findings into clear recommendations for stakeholders and decision makers
• Demonstrate impact through applied project work
• Progress through a recognised postgraduate pathway
| Training Provider | Data Science Institute |
| Course Type | Online Learning |
| Course Qualification | Masters Degree |
| Awarding Body | Woolf |
| Course Start Date | 23rd March 2026 |
| Course End Date | 23rd March 2027 |
| Course Duration | 18 to 24 months part time |
| Course Time | Live online sessions 2x per week, supported by self paced materials and access to recordings. |
| Course Fee | 4950 |
| Entry Requirements | The programme welcomes applicants from diverse backgrounds with two routes, an Academic Entry Route and a Non Academic Entry Route for candidates with relevant professional experience. Academic Entry Route: A 2.1 honours degree (or international equivalent) in a numerate or analytical discipline. Applicants with alternative qualifications demonstrating sufficient quantitative or analytical skills may also be considered. Language Proficiency: English language skills equivalent to IELTS 6.5 or higherfor non native speakers |
| Career Path | Progression into senior data and analytics roles across industry, supported by advanced applied analytics capability and project based learning. |
| Course Code | MSc DS |
Course Provider
Data Science Institute
Make Enquiry
Map
Data Science Institute
Cork City, Cork
Republic of Ireland
