The Postgraduate Certificate in Data Science is a one-year part time course which aims to provide science, engineering and computing graduates an opportunity to upskill in the developing area of data science and machine learning.
The course covers the key skills needed for an entry level position in data science, including modules in data wrangling, data mining, data visualisation, probability and statistical inference and machine learning. It is very practically focussed with students developing skills in the main tools, methods and techniques used in the domain.
| College | Technological University Dublin (TU Dublin) |
| Course ID | 190995 |
| Course Location | Dublin |
| Location Postcode | Dublin 7 |
| Course Type | Blended Learning - Mix of Classroom & Online |
| Awarding Body | TU Dublin |
| Course Start Date | 1st January 1970 |
| Course Duration | 1 year |
| Entry Requirements | The minimum admission requirements for entry to the PgCert in Data Science are 2.1 classification level 8 degree in a numerate discipline (including engineering, computing, science) or a 2.2 classification level 8 degree with at least 2 years of relevant industry experience. All applicants require to have demonstrated strong programming skills. Applicants should provide a full CV and a personal statement to support their application. Individuals with significant experience in software development who wish to extend their skills into the fast developing area of data science and data analytics should apply. |
| Career Path | Data science has been highlighted in a range of recent reports as an area of strategic importance both nationally and internationally. Areas in which opportunities for data science practitioners exist include retail, financial services, telecommunications, health, and government organisations. Specific roles include but are not limited to: Data Analytics Consultant Data Scientist Data Analyst Data Architect Database Administrator Data Warehouse Analyst Business Intelligence Developer Business Intelligence Implementation Consultant Business Analyst Reporting Analyst |
| Course Code | TU256 |

The overall aim of the BA Hospitality Management Studies is to prepare learners academically and professionally leading to employment at management level in the dynamic world of the hospitality industry.
The Bachelor of Engineering programme is designed to provide students with a proficiency in Electronic Engineering and equip them with professional engineering skills and knowledge that prepares them for employment or further study.
The Executive MBA is a journey towards personal growth and career transformation.
This short course offers essential practical skills in social media for both industry and non-profit organizations, enabling participants to quickly learn key digital marketing techniques and apply them directly in their workplaces.