In this course, you will learn intermediate and advanced-level features of the Microsoft Excel application, such as how to create and edit charts, sort and filter data, use advanced formulas, and more.
| College | Pitman Training Centre (Sligo) |
| Course ID | 199976 |
| Course Location | Sligo Town, Sligo |
| Course Type | Blended Learning - Mix of Classroom & Online |
| Course Qualification | CPD Certificate |
| Awarding Body | Microsoft |
| Course Duration | 17 hours |
| Entry Requirements | No specific entry requirements. |
| Career Path | Office Administrator, PA, EA, VA, Secretary, Admin Assistant |

Gain the skills required to confidently manage the social media presence of a business.
In the Advanced Software and Web Developer Diploma, students learn the coding languages that every web developer needs to know: HTML, CSS, and JavaScript.