In a world driven by data and the insights derived from it, Data Analysts have become key team members of any business or agency that aims to leverage data to drive product, strategy, and decision-making.
| College | Pitman Training Centre (Carlow - Kilkenny) |
| Course ID | 196821 |
| Course Location | Carlow Town, Carlow |
| Course Type | Blended Learning - Mix of Classroom & Online |
| Course Qualification | CPD Diploma |
| Awarding Body | Pitman |
| Course Duration | 200 hours |
| Entry Requirements | No specific entry requirements. Analytical skills beneficial. |
| Career Path | Data Analyst, Business Analyst, Data Scientist, Reporting Analyst |

If you aspire to pursue a profession as a graphic designer or art director, mastering InDesign is essential.
Learn how sustainability is shaping the future of business, and how organisations are responding to environmental and social challenges.
The aim of this course is to teach you how to learn Teeline shorthand up to a speed of 80wpm.