Learn the fundamentals of business finance and financial planning to grow your company with this free online course. Running a business is tough, managing finances is more challenging and understanding both is a significant hardship for most entrepreneurs and businesspeople. Not anymore. This course teaches you all the core elements of finance you need. Join the course to learn, understand and prepare to build a sound financial plan that will sustain your business or venture and excite and motivate your investors. Register today!
| College | Alison |
| Course ID | 201533 |
| Course Type | Online Learning |
| Course Qualification | CPD Certificate |
| Course Duration | 1.5-3 hours |
| Course Fee | Free |
| Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
| Career Path | What You Will Learn In This Free Course • Explain how to create a robust financial plan for your business and attract potential investors • Recognize the building blocks of a financial plan • Describe the revenue, staffing, and expenses model with financial statements in detail • Describe the numbers that investors care about and why • Explain how to plan revenue and expenses for your business • Identify the potential drivers of revenue and an appropriate gross margin target for your business • Explain and predict cash flow positively • Define ‘aggressive’ and ‘conservative’ cash flow estimates |
| Course Code | 4309 |

Learn the basics of python coding language including features, tasks and applications with this free online course.
Demystify strokes and master the essential knowledge and actions for life-saving interventions during stroke events.
Learn about using Mechanical Measurement Systems for conducting precise measurements from this free online course.
Discover problem-solving skills, analytical techniques, and communication strategies with this free online course.