This course provides rigorous graduate level training in risk analysis to a standard appropriate to a professional practitioner. The prospective student is not required to have any prior background in economics or finance.
| College | Maynooth University |
| Course ID | 131591 |
| Course Location | Maynooth, Kildare |
| Course Qualification | Masters Degree |
| Awarding Body | National University of Ireland |
| Course Duration | 2 years Full-time |
| Course Fee | POA |
| Entry Requirements | An honours primary degree in any discipline is required. Students without any knowledge of finance and/or economics are strongly advised to have a good background in statistics and quantitative methods. For international students whose first language is not English, IELTS 6.5 (or equivalent) is required. |
| Career Path | Career paths include positions in risk management and reporting in the corporate sector, capital adequacy and control for banking and insurance, central bank and other government roles, and risk management consulting for finance and industry. |
| Course Code | MHH68 |

Modular part-time honours degree developed in response to the demand for interdisciplinary, flexible progression routes for adult to a degree level.
Research degrees require considerable initiative on the part of the student to engage in independent, original scholarship.
The 2-year MA in Economics Programme is structured to provide international quality education in Economics and Econometrics for students with an interest in and an aptitude for Economics but no necessary prior background.
This is a two-year programme, designed to provide graduates with in-depth study in Classics and with the skills necessary for carrying out research in the field.