This course provides rigorous graduate level training in risk analysis to a standard appropriate to a professional practitioner. The prospective student is not required to have any prior background in economics or finance.
| College | Maynooth University |
| Course ID | 131591 |
| Course Location | Maynooth, Kildare |
| Course Qualification | Masters Degree |
| Awarding Body | National University of Ireland |
| Course Duration | 2 years Full-time |
| Course Fee | POA |
| Entry Requirements | An honours primary degree in any discipline is required. Students without any knowledge of finance and/or economics are strongly advised to have a good background in statistics and quantitative methods. For international students whose first language is not English, IELTS 6.5 (or equivalent) is required. |
| Career Path | Career paths include positions in risk management and reporting in the corporate sector, capital adequacy and control for banking and insurance, central bank and other government roles, and risk management consulting for finance and industry. |
| Course Code | MHH68 |

The programme advances the practical, research, and writing skills of graduates while deepening their creative and critical engagement with media of all kinds.
Modular part-time honours degree developed in response to the demand for interdisciplinary, flexible progression routes for adult to a degree level.
To recognise the knowledge, skills and competencies of participants in the following areas: Training/Education, Equality/Disability, Guidance & Counselling and Integrating Literacy, and to develop the skills necessary to promote reflective practice in diverse learning groups.
This course provides advanced training in economic and financial risk analysis, and the opportunity for a work placement in this area.