Course Description
Diploma in Geography: Physical Geology
Discover the physical aspects of geology, earthquakes, glaciers, oceans and much more in this free online course. In this course, you will explore the diverse roles of geologists, examine the complex structure of atoms, and gain insight into the fascinating rock cycle. You will investigate the dynamic interactions of plate tectonics and the key processes of mechanical weathering, developing the ability to estimate a rock’s age. Additionally, you will analyze the link between earthquakes and plate movements, and discover how natural stream levees are formed.
The Diploma in Geography: Physical Geology course at Alison is listed in Courses.ie's national courses finder.
| Training Provider | Alison |
| Course Type | Online Learning |
| Course Qualification | CPD Diploma |
| Course Duration | 6-10 hours |
| Course Fee | Free |
| Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
| Career Path | What You Will Learn In This Free Course • Describe what geology is, how it incorporates the other sciences, and how it is different from the other sciences • Outline the nature of atoms and their constituents, particularly the behaviour of electrons and the formation of ions • Distinguish between ferromagnesian and other silicate minerals • Summarize the relationships between plate tectonics, the formation of magma, and volcanism • Outline the factors that influence the nature of metamorphic rocks and explain why each one is important • Explain the difference between relative and absolute age-dating techniques • Discuss the types of stresses that exist within the Earth’s crust • Outline the differences between continental and alpine glaciation • Describe the significance of albedo to climate and how the melting of ice or snow and deforestation affect albedo |
| Course Code | 7475 |
For more information about Alison, please visit our College page on Courses.ie by clicking here.
