In this Business with Logistics & Distribution course you'll cover Warehousing; Inventory Control; Freight Forwarding; Communications;Personal & Professional Development; Spreadsheet Methods; Statistics; Business Admin.
| College | Cathal Brugha FET |
| Course ID | 155664 |
| Course Location | Dublin |
| Location Postcode | Dublin 1 |
| Course Type | Classroom Based |
| Course Qualification | Level 5 Certificate |
| Awarding Body | QQI |
| Awarding Body Details | Business Studies |
| Course Start Date | 9th September 2024 |
| Course End Date | 30th May 2025 |
| Course Duration | one academic year |
| Course Time | Full time |
| Course Fee | Cost €50 |
| Entry Requirements | Leaving Cert./LCA Students who may not have formal academic requirements but who have the ability to successfully participate on the course will be considered. (RPL Recognition of Prior Learning) |
| Career Path | On successful completion of this course you can progress to the Level 6 Logistics Associate Apprenticeship which is industry based or progress to a degree in Logistics in TU Dublin or SET Carlow. Students may progress to participating Higher Education Institutions (HEI’s) through the QQI Higher Education Links Scheme. This Award links with Logistics, Supply Chain Management Degree in TU Dublin. It also links with the main Business degrees in the country - DCU, NCI, Maynooth Uni , TU etc. |
| Course Code | 5M2102 |

Anatomy and Physiology Human Growth and Development Nursing Theory and Practice Care Skills Care of the Older Person Infection Prevention and Control Communications Word Processing Work Experience Maths is an option offered for those students who wish to apply to UK colleges including Ulster University.
This course merges practical engineering with theory, but it also encompasses extensive learning around climate, the environment, conservation and sustainability issues.
In this Business with Logistics & Distribution course you'll cover Warehousing; Inventory Control; Freight Forwarding; Communications;Personal & Professional Development; Spreadsheet Methods; Statistics; Business Admin.