Learn about differential calculus in mathematics, its formulas as well as its application in this free online course. This course on differential calculus will provide you with a comprehensive guide to the different methods of obtaining the derivatives of a function. You will learn how to calculate the rates of change in calculus and understand the definition of a derivative and notation. You will also learn about the derivatives of trigonometric functions in differential calculus. Start this course now and improve your skills in differential calculus.
| College | Alison |
| Course ID | 201721 |
| Course Type | Online Learning |
| Course Qualification | CPD Certificate |
| Course Duration | 3-4 hours |
| Course Fee | Free |
| Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
| Career Path | What You Will Learn In This Free Course • Discuss the rates of change in differential calculus • Identify the slope of a curve at a point and the slope of the tangent to a curve • Discuss the definition of a derivative and notation in differential calculus • Explain the various methods of differentiation • Discuss how to differentiate a parameterized curve in differential calculus • Analyse the derivatives of inverse trigonometric functions • Explain the concepts of maxima, minima and extrema as they relate to differentiation • Discuss the relationships between f(x), f'(x) and f"(x) in differentiation |
| Course Code | 3457 |

Learn about the methods of presenting and plotting data in stats with this free online biology course.
A free online course that teaches you the art of foraging safely and responsibly along with the necessary techniques.
Learn more about depression to better support yourself or someone you know with this free online course.
A free course in the structure of government to help you prepare for success on the High School Equivalency exam.