Designed for high school physics students, this course explains mass, force, motion, and energy in simple terms. Physics is the natural science that studies matter, its motion and behavior through space and time, and the related entities of energy and force. It is one of the most fundamental scientific disciplines, and its main goal is to understand how the universe behaves. By the end of this online course, you will have a strong grasp of the concepts of mass, force, motion, and energy. Registration and completion are completely free.
| College | Alison |
| Course ID | 192232 |
| Course Type | Online Learning |
| Course Qualification | CPD Diploma |
| Course Duration | 15-20 hours |
| Course Fee | Free |
| Entry Requirements | Like all courses on the Alison Free Learning platform this is a free, CPD-accredited course. A Graduate can choose to buy a certificate or diploma upon successful completion of a course, but this is not required or necessary. At Alison we believe that free education, more than anything, has the power to break through boundaries and transform lives. Alison is the world’s largest free online empowerment platform for education and skills training, offering over 5000 CPD accredited courses and a range of impactful career development tools. It is a for-profit social enterprise dedicated to making it possible for anyone, to study anything, anywhere, at any time, for free online, at any subject level. Through our mission, we are a catalyst for positive social change, creating opportunity, prosperity, and equality for everyone. |
| Career Path | In This Free Course, You Will Learn How To • Distinguish between fundamental and derived units • Summarize the activity on the magnitude of displacement • Define equilibrium and discuss different types of it • Explain Kepler’s laws of planetary motion • Explain different forms of energy and its transformation • Describe the mechanism of current conduction in metallic conductors • Discuss Faraday’s laws of electromagnetic induction • List examples of transverse and longitudinal waves • Distinguish between virtual and real images • Recall Bohr's model of an atom • Solve for the binding energy per nucleon |
| Course Code | 1154 |

Discover the detailed explanations of the requirements of ISO 55001 - Asset Management System in this free online course By enrolling in this brief course, students will learn to analyze and understand the requirements of ISO 55001.
Learn how to use Microsoft Excel’s Power Query and Power Pivot to model data in this free online data science course.
This free online course will help you with the job application and interview process and essential communication skills.
Learn the essential skills of project management, including planning, business case and risk analysis.